Enterprise core control center • Current Session Business Date: 09 Jun 2026
Quick Actions
₹14,560.00
24
₹8,450.00
1,248
Current Month Sales
₹3,42,000
Previous Month Sales
₹2,89,300
Net Profit / Loss
₹52,700
| Expense ID | Date | Category Head | Amount | Status |
|---|---|---|---|---|
| EXP-0482 | 09 Jun 2026 | Electricity & Utility Bills | ₹4,250.00 | Paid |
| EXP-0481 | 07 Jun 2026 | Store Polybags & Branding Material | ₹12,500.00 | Paid |
| EXP-0480 | 05 Jun 2026 | Staff Tea & Refreshments Allowance | ₹1,800.00 | Pending |
| Bill Ref | Supplier Name | Date / Due | Net Amount | Procurement Dues |
|---|---|---|---|---|
| PUR-0004 | Ankit Code: SUP-9506 | 01 Jun 2026 Due: 01 Jun 2026 | ₹6,300.00 | Unpaid (₹6,300) |
| PUR-0003 | Ankit Code: SUP-9506 | 01 Jun 2026 Settled | ₹18,900.00 | Paid / Closed |
| Invoice No | Date | Customer Entity | Total Net | Method |
|---|---|---|---|---|
| INV-0024 | 09 Jun 2026 | Walk-in Customer | ₹1,560.00 | Cash |
US-POLO Flora Pattern Shirts
Barcode: 415553690 | Size: S